Main » Ratings » PJSC "Bank Pershyi"
| Event | Date | Rating | Outlook | Release | Report |
|---|---|---|---|---|---|
| Withdrawal | 03.03.15 |
|
|||
| Suspended | 02.03.12 |
|
|||
| Affirmation | 13.02.12 |
|
|||
| Affirmation | 28.12.11 |
|
|||
| Affirmation | 01.12.11 |
|
|||
| Affirmation | 27.10.11 |
|
|||
| Affirmation | 04.10.11 |
|
|||
| Affirmation | 22.09.11 |
|
|||
| Affirmation | 06.09.11 |
|
|||
| Affirmation | 02.08.11 |
|
|||
| Affirmation | 06.07.11 |
|
|||
| Affirmation | 03.06.11 |
|
|||
| Affirmation | 29.04.11 |
|
|||
| 12.04.11 |
|
||||
| Affirmation | 11.03.11 |
|
|||
| Affirmation | 01.03.11 |
|
|||
| Affirmation | 08.02.11 |
|
|||
| Affirmation | 29.12.10 |
|
|||
| Affirmation | 03.12.10 |
|
|||
| Affirmation | 02.11.10 |
|
|||
| Affirmation | 07.10.10 |
|
|||
| Affirmation | 03.09.10 |
|
|||
| Affirmation | 03.08.10 |
|
|||
| Affirmation | 27.07.10 |
|
|||
| Affirmation | 06.07.10 |
|
|||
| Affirmation | 27.05.10 |
|
|||
| Affirmation | 30.04.10 |
|
|||
| Affirmation | 31.03.10 |
|
|||
| Affirmation | 30.03.10 |
|
|||
| Affirmation | 26.02.10 |
|
|||
| Affirmation | 11.02.10 |
|
|||
| Affirmation | 25.12.09 |
|
|||
| Affirmation | 25.09.09 |
|
|||
| Affirmation | 26.06.09 |
|
|||
| Affirmation | 04.06.09 |
|
|||
| Upgrade | 25.03.09 |
4 |
|||
| Assignment | 24.02.09 |
|